Dunlop Tire
Tire Catalog Fitment Guide Info Center Whats New Racing Site Map  
 Home > Tire Catalog > Touring/Sport Bias/Cruiser > D404
Tire Catalog

Fitment Guide
Tire Tips
Warranties

High-Performance/Sport
Touring Radial/Custom Wide
Touring/Sport Bias/Cruiser
American Elite
Elite 3 Bias
GT501
D404
Harley-Davidson Tire Series
O.E. Replacement - Radials
O.E. Replacement - Bias
O.E. Replacement - Scooter/Misc./Vintage Bias
MX/Off-Road
Dual-Sport/Desert
Trials
Racing Tires
ATV
Passenger Cars/SUV/Trucks
Kart

Dunlop Tire Tips

To find out more about our tips on Wheel Alignment, click here.


Touring/Sport Bias/Cruiser
D404
D404 close up 
CRUISER/HIGH-VALUE BIAS
  • An all-around good-performing tire available in many sizes to fit a wide variety of standard, cruiser and older bikes.


  • Tread compound delivers impressive balance of mileage and grip.


  • Front and rear tread patterns designed for outstanding water evacuation and wet grip.


  • Bias-ply construction designed to deliver a smooth ride for maximum comfort.


  • Offset center groove for excellent straight-line stability.


  • Dunlop performance in a great value package.

 SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM
OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
  D404 Front
 130/90-16  67H  BW  32KY-40  3.00  25.11  5.10  5/32  677 @ 41
 150/80-16  71H  BW  32KY-91  3.50  25.43  6.02  6/32  761 @ 41
 150/80-16  71H  WWW  32NM-91  3.50  25.43  6.08  6/32  761 @ 41
 120/90-17 TT  64S  BW  32KY-35  3.00  25.98  4.96  6/32  617@ 41
 140/80-17  69H  BW  4016-87  3.00  26.26  5.45  5/32  716 @ 41
 140/80-17  69H  WWW  4174-87  3.00  26.26  5.45  5/32  716 @ 41
 150/80-17  72H  BW  4015-92  3.50  25.90  5.48  5/32  783 @ 41
 100/90-18  56H  BW  32NK-24  2.50  24.80  3.90  6/32  494 @ 41
 110/90-18  61H  BW  32NK-29  2.50  25.55  4.21  6/32  567 @ 41
 120/90-18  65H  BW  32NK-35  2.75  26.25  4.64  6/32  639 @ 41
 100/90-19  57H  BW  32NK-32  2.15  25.82  3.90  6/32  507 @ 41
 110/90-19  62H  BW  32NK-31  2.50  26.56  4.21  6/32  584 @ 41
 80/90-21  48H  BW  32NK-07  1.85  26.69  3.07  6/32  397 @ 41
  D404 Rear
 130/90-15  66H  BW  32NK-39  3.00  23.95  5.15  9/32  661 @ 41
 140/90-15  70H  BW  32NK-45  3.50  24.73  5.85  9/32  739 @ 41
 150/90-15  74H  BW  32NI-50  4.00  25.60  6.02  9/32  827 @ 41
 150/90-15  74H  WWW  32NM-50  4.00  25.60  6.05  9/32  827 @ 41
 170/80-15  77H  BW  32NK-98  4.00  25.43  6.71  9/32  908 @ 41
 130/90-16  67H  BW  32NK-38  3.00  25.16  5.19  9/32  677 @ 41
 140/90-16  71H  BW  32NK-46  3.50  25.78  5.89  9/32  761 @ 41
 150/80-16  71H  BW  32NK-80  3.50  25.35  5.81  9/32  761 @ 41
 130/90-17  68H  BW  32NK-41  3.00  25.97  5.07  9/32  694 @ 41
 110/90-18  61H  BW  32NK-30  2.50  25.51  4.41  9/32  567 @ 41
 120/90-18  65H  BW  32NK-36  2.75  26.44  4.76  9/32  639 @ 41

BW = Black Sidewall WWW = Wide Whitewall TT = Tube Type - use only with a tube.

Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.

Follow Dunlop Tire Application Guide. For general motorcycle tire service information and important safety guidelines click here. You may also contact Dunlop directly at (800) 845-8378 or fill out our contact form.




  FREE CATALOG DEALER LINKS CONTACT PRIVACY POLICY
Click for more info on the Elite 3 Radial Click for more info on the Elite 3 Bias-Ply