Dunlop Tire
Tire Catalog Fitment Guide Info Center Whats New Racing Site Map  
 Home > Racing > Contingency Program
Racing

Racing History
Contingency Program
CA-Championship Contingency
AFM Contingency
CCS Contingency
CMRA-Endurance Contingency
CMRA-Sprint Contingency
ASRA Contingency
MRA Contingency
OMRRA Contingency
SMRI-NewMex Contingency
USGPRU Contingency
WERA Contingency
WMRRA Contingency
WSMC Contingency
USBA Contingency
CRA Contingency
ASMA Contingency

Contingency Program


The following charts outline Dunlop's contingency program, including racing organizations, classes, and rewards for all Dunlop-supported series nationwide.

CRA Contingency

          Total $$  
          Per Class x5 Races
  1st 2nd 3rd   Per Day In 2010

UNLT'D S'SPORT EX $200 $150 $100 $450 $2,250
HVW'T S'SPORT EX $200 $150 $100 $450 $2,250
MDW'T S'SPORT EX $200 $150 $100 $450 $2,250
LTW'T S'SPORT EX $200 $150 $100 $450 $2,250
ULTRA LTWT S'SPORT EX $200 $150 $100 $450 $2,250
HVW'T S'SPORT NOV $125 $100 $75 $300 $1,500
MDW'T S'SPORT NOV $125 $100 $75 $300 $1,500
LTW'T S'SPORT NOV $125 $100 $75 $300 $1,500
ULTRA LTWT S'SPORT NOV $125 $100 $75   $300 $1,500
UNLT'D S'BIKE EX $200 $150 $100 $450 $2,250
HVW'T S'BIKE EX $200 $150 $100 $450 $2,250
MDW'T S'BIKE EX $200 $150 $100 $450 $2,250
LTW'T S'BIKE EX $200 $150 $100 $450 $2,250
ULTRA LTWT S'BIKE EX $200 $150 $100 $450 $2,250
HVW'T S'BIKE NOV $125 $100 $75 $300 $1,500
MDW'T S'BIKE NOV $125 $100 $75 $300 $1,500
LTW'T S'BIKE NOV $125 $100 $75 $300 $1,500
ULTRA LTWT S'BIKE NOV $125 $100 $75   $300 $1,500
MDWT SPORTSMAN EX $75 $50 $25   $150 $750
LTWT SPORTSMAN EX $75 $50 $25   $150 $750
ULTRA LTWT SPORTSMAN EX $75 $50 $25   $150 $750
S'TWINS EX $75 $50 $25 $150 $750
S'TWINS NOV $75 $50 $25   $150 $750
TROPHY DASH GP1 $150 $100 $75 $325 $650
TROPHY DASH GP2 $150 $100 $75 $325 $650
TROPHY DASH GP3 $150 $100 $75 $325 $650
TROPHY DASH GP4 $100 $75 $50 $225 $450
UNLIMITED GP $200 $150 $100 $450 $2,250
HVWT GP $200 $150 $100 $450 $2,250
MDWT GP $200 $150 $100 $450 $2,250

  $10,200 $47,400
 
  Total 2010 "Per Event" CRA / Dunlop Postings = $10,200
  Dunlop will pay "Double Header" weekends  
  Total 2010 CRA / Dunlop Postings = $47,400
 
 

1. All awards are Certificates issued by Dunlop in Buffalo, NY.
2. Certificates will be issued by Dunlop ONLY on receipt of Official Results from the Sanctioning Body.
3. Certificates may be redeemed at any Dunlop dealer or by Dunlop race tire distributors.
4. Competitors participating in this program may purchase tires from any recognized Dunlop Dealer or Race Distributor.
5. Competitors must display a minimum 11" Dunlop Decal on each side of the motorcycle (Fairing) and a Vertical Dunlop Decal on each side of the Front Fender.
6. Competitors must wear a Dunlop patch on leathers.
7. Dunlop must be listed as a Sponsor on rider's entry form.
8. Certificates will be issued ONLY when races have a minimum of 8 starters.
9. Riders must complete a Dunlop Contingency Claim Form on the day of the race. Race officials must verify this form.

  FREE CATALOG DEALER LINKS CONTACT PRIVACY POLICY
Click for more info on the Elite 3 Radial Click for more info on the Elite 3 Bias-Ply